Enhancements and additional new features you’ll get with Exchange 2010.
|
User Experience Enhancements |
||
|
Exchange 2003 |
Exchange 2010 |
|
| OWA browser support | Enhanced Outlook Web Access available only on Explorer 7+ | Feature-rich Outlook Web App available on multiple browsers:
|
| Mobile access | Limited inbox with simple read, reply functionality | Integrated inbox for text messages (SMS), email, voicemails and instant messages |
| Integrated instant messaging with presence | Not available | Outlook and OWA |
| OWA single page view | Not available. Inbox displayed on multiple pages | Available in OWA. Users can scroll through inbox on one page |
| Conversation view and nickname cache | Only available in Outlook 2007+ | Outlook, OWA and mobile phone |
| Advanced inbox search | Outlook only | Outlook and OWA |
| View shared calendars | Outlook only | Outlook, OWA and mobile phone |
| Infrastructure Enhancements | ||
| Performance | Runs on 32-bit hardware | For 64-bit hardware for faster, better performance |
| Mailbox resiliency | Not available; Single Copy Cluster (SCC) creates single point of failure | High availability offered through Database Availability Group (DAG) |
| Increased mailbox size | 250MB Limit | 25GB for Standard Plans and unlimited for Advanced and Elite Plans |
